Trade Size d x t | Article-No.
| Dimensions | Weight Kg | ||||||||||||||||||||
t | b | c | d | e | f | g | i1 | i2 | m | n | p | r1 | r2 | s | u | v | |||||||
14x50*** | F25001 | 50 | +0,8 -0,3 | 14.8 | +0,9 -0,3 | 79 | ±1 | 17 | +0,5 0 | 78 | 51 | 29 | 17.5 | +1,5 0 | 14.2 | 31.3 | 19 | 23 | 8 | 10.5 | 29 | 16.65 | 0.5 |
18x64 | F25080 | 64 | +0,9 -0,3 | 19 | +1,0 -0,5 | 101 | ±1 | 21 | +0,5 0 | 100 | 55 | 40 | 20.5 | +1,5 0 | 18.5 | 42 | 37 | 29 | 10 | 14.5 | 38 | 21 | 1.3 |
18x64*** | F25082 | 64 | +0,9 -0,3 | 19 | +1,0 -0,5 | 101 | ±1 | 21 | +0,5 0 | 103 | 58 | 40 | 20.5 | +1,5 0 | 18.5 | 42 | 37 | 29 | 10 | 14.5 | 38 | 21 | 1.3 |
19x64,5 | F25151 | 64.5 | +0,9 -0,3 | 20 | +1,0 -0,5 | 105 | ±1 | 21 | +0,5 0 | 100 | 55 | 41 | 20.5 | +1,5 0 | 19 | 43 | 37 | 30 | 10 | 14.5 | 38 | 21.5 | 1.5 |
22x86 | F25201 | 86 | +1,3 -0,4 | 23 | +1,0 -0,5 | 132 | ±2 | 25 | +1 0 | 133 | 75 | 44.6 | 24.5 | +1,5 0 | 22.5 | 51 | 44 | 36 | 12 | 17 | 51 | 25.5 | 2.5 |
24x86*** | F25260 | 86 | ± 1 | 26 | +1,5 -1 | 138 | ±1,1 | 27 | +0,5 0 | 126 | 78 | 52 | 25.5 | +1,5 0 | 24.5 | 52 | 44 | 40 | 14 | 17.8 | 50 | 26 | 2.7 |
24x86*** | F25265 | 86 | ± 1 | 26 | +1,5 -1 | 138 | ±1,1 | 27 | ±0,5 | 133 | 78 | 43 | 25.5 | +1,5 0 | 24.5 | 52 | 44 | 39 | 13 | 17.8 | 50 | 26 | 2.7 |
26x92 | F25310 | 92 | ± 0,9 | 27 | +1,0 -0,5 | 146 | +2 | 28 | +1 0 | 141 | 85 | 56 | 28.0 | +2 0 | 26 | 58 | 42 | 42 | 14 | 19 | 56 | 28 | 3.5 |
26x92*** | F253161 | 92 | ± 0,9 | 28 | ±0,5 | 148 | ±1,4 | 28 | +0,5 0 | 154 | 91 | 53 | 32.0 | +1 0 | 27 | 53 | 41 | 42 | 14 | --- | 62 | 26.5 | 3.1 |
30x108*** | F253981 | 108 | ± 1 | 31 | +1,0 -0,5 | 170 | +2 | 31 | +0,5 0 | 168 | 105 | 58 | 32.5 | +1,5 0 | 30 | 59 | 65 | 48 | 17 | --- | 79 | 29.5 | 5.1 |
*DIN 22253:1987; **Note: all dimensions given exclude forging tolerances; ***these dimensions do not conform to DIN 22253:1987 |
Suche